|

Apr 23, 2006 to Nov 18, 2006 .. $650/week
Nov 18, 2006 to Nov 25, 2006 .. $850/week
Nov 25, 2006 to Dec 30, 2006 .. $675/week
Dec 30, 2006 to Apr 28, 2007 .. $1100/week
Apr 28, 2007 to Nov 17, 2007 .. $650/week
Nov 17, 2007 to Nov 24, 2007 .. $850/week
Nov 24, 2007 to Dec 29, 2007 .. $675/week
Dec 29, 2007 to Apr 26, 2008 .. $1150/week
Rates are for 2
people. $10.00 per person over 2.
All rentals subject to 9% tax.
VISA, MASTERCARD and
DISCOVER Accepted
- Sorry,
no pets are allowed
|
|